Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| SANDBECK, SherlynnS | ||||
| SCARFONE, Stefania MariaS | ||||
| SHARPE, Cheryl AnnS | ||||
| SHIELDS, Margaret SophiaS | born 21 Apr 1878 | died 11 May 1961 | bur. Hillcrest Cemetary, Smiths Falls, Ontario | |
| SITTER, Bradley DuncanC | ||||
| SITTER, LyleS | ||||
| SITTER, Troy RobertC | ||||
| SMITH, GordonS | ||||
| SMITH, Linda MayS | ||||
| STARRAK, Talon MiloS | ||||
| STARRAK, Tenley AnnetteC | ||||
| STEIDEL, Cameron RoyC | ||||
| STEIDEL, Conner ArronC | ||||
| STEIDEL, Jason ErnstC | ||||
| STEIDEL, Joseph JohnC | ||||
| STEIDEL, Joshua BrianC | ||||
| STEIDEL, Riley DavidC | ||||
| STEIDEL, Roy ErnstS | ||||
| STEIDEL, Sienna Marie JeanC | ||||
| STEIDEL, Thomas ErnstC | ||||
| STINSON, Amy BrownleeS | ||||
| SWENSON, AndrewC | ||||
| SWENSON, EricC | ||||
| SWENSON, RichardS |