Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| LAMONT, J.S | ||||
| LANGLOIS, Allan AdrianS | ||||
| LATIMER, AlbertS | ||||
| LAURA, P | ||||
| LEE, (Kim) Leauna MichelleC | ||||
| LEE, (Michael) Leroy MichaelC | ||||
| LEE, ChristianC | ||||
| LEE, DesireeC | ||||
| LEE, JohnathanC | ||||
| LEE, KiannaC | ||||
| LEE, Lloyd MelvinS | ||||
| LINDSAY, S | ||||
| LINDSAY, Kathleen EuniceS | ||||
| LINE, EthelP | born 10 Feb 1893, Hammersmith, London, England | died 17 Aug 1986, Moose Jaw, Saskatchewan | ||
| LIVINGSTON, Jay Anthony JamesC | ||||
| LIVINGSTON, Kelly WayneS | ||||
| LIVINGSTON, Taylor WayneC | ||||
| LONGMORE, Erin Rae AnnC | ||||
| LONGMORE, Joel HunterC | ||||
| LONGMORE, Kendal RoseC | ||||
| LONGMORE, KennethC | ||||
| LONGMORE, Lionel TerenceS | ||||
| LONGMORE, Lorna SusanC | ||||
| LONGMORE, Mackenzie RoseC | ||||
| LONGMORE, Marco GelinasC | ||||
| LONGMORE, Riley AllenC | ||||
| LONGMORE, Roderick (Roddy)C | ||||
| LONGMORE, Sandra ElaineC | ||||
| LONGMORE, Sean CampbellC | ||||
| LOUCKS, (Colonel) James ColonelS | born 1850 | died 5 Feb 1911 | ||
| LOUCKS, AdamC | ||||
| LOUCKS, HannahC | ||||
| LOUCKS, JohnP | born 28 Mar 1808 | died 20 Feb 1871 | bur. Hillcrest Cemetary, Smiths Falls, Ontario | |
| LOUCKS, LenaC | ||||
| LUSCOMBE, Faye AnnetteS |