Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| WALKER, JodieC | ||||
| WALKER, RossS | ||||
| WALKER, TraceyC | ||||
| WEBER, GusS | ||||
| WEBER, Laurel AnnC | ||||
| WEBER, Shirley AnnS | ||||
| WEBER, Susan LynnC | ||||
| WELLER, Donna MarieS | ||||
| WESLEY, FlorenceP | ||||
| WHETHAM, GeorgeS | ||||
| WHETHAM, MarionC | ||||
| WILTON, CharlotteS | born 1826, Ireland | died 29 Jul 1895, Smiths Falls, Ontario, Canada | bur. Van Dusen Cemetary, Smiths Falls, Ontario | |
| WILTON, MarionP | born 1821, England or Ireland | |||
| WRIGHT, IsabellaP |